| Symbol | Time (NY) | Message |
| PLCE | 05/29/26, 19:58:40 | Double top. Prices: 4.7374, 4.72. Started 8 hours 3 minutes ago. Last turn 17 minutes 26 seconds ago. |
| NAMM | 05/29/26, 19:56:28 | Double top. Prices: 2.24, 2.25. Started 35 minutes 59 seconds ago. Last turn 4 minutes 15 seconds ago. |
| GFAI | 05/29/26, 19:43:00 | Double top. Prices: 0.7406, 0.738. Started 1 hour 43 minutes ago. Last turn 70 seconds ago. |
| VRRM | 05/29/26, 19:28:57 | Quadruple top. Prices: 4.485, 4.485, 4.495, 4.51. Started 7 hours ago. Last turn 3 hours 21 minutes ago. |
| PIIIW | 05/29/26, 19:08:02 | Triple top. Prices: 0.0199, 0.0199, 0.0199. Started 4 hours 3 minutes ago. Last turn 1 hour 30 minutes ago. |
| IMCC | 05/29/26, 18:40:26 | Double top. Prices: 0.3398, 0.33. Started 5 hours 16 minutes ago. Last turn 52 seconds ago. |
| CXAI | 05/29/26, 18:37:49 | Double top. Prices: 0.2186, 0.2183. Started 6 hours 7 minutes ago. Last turn 35 minutes 32 seconds ago. |
| HCWC | 05/29/26, 18:34:40 | Quadruple top. Prices: 0.435, 0.4401, 0.4399, 0.4395. Started 28 minutes 23 seconds ago. Last turn 11 seconds ago. |
| NASA | 05/29/26, 18:22:10 | Quadruple top. Prices: 40.2482, 40.26, 40.28, 40.32. Started 12 hours ago. Last turn 1 hour 40 minutes ago. |
| TLT | 05/29/26, 18:17:56 | Double top. Prices: 85.85, 85.85. Started 5 hours 51 minutes ago. Last turn less than one second ago. |
| CLRB | 05/29/26, 17:42:11 | Triple top. Prices: 3.239, 3.23, 3.23. Started 1 day 3 hours ago. Last turn 1 hour 43 minutes ago. |
| CLDI | 05/29/26, 17:34:57 | Triple top. Prices: 0.1864, 0.1859, 0.186. Started 9 hours 6 minutes ago. Last turn 10 minutes 49 seconds ago. |
| LICN | 05/29/26, 17:31:07 | Quadruple top. Prices: 1.5695, 1.58, 1.56, 1.58. Started 9 hours 25 minutes ago. Last turn 1 hour 35 minutes ago. |
| RCI | 05/29/26, 17:29:56 | Triple top. Prices: 38.58, 38.59, 38.5647. Started 2 hours 6 minutes ago. Last turn 19 minutes 35 seconds ago. |
| TNMG | 05/29/26, 17:19:32 | 6 top. Prices: 0.8611, 0.8523, 0.8699, 0.8644, 0.8311, 0.8644. Started 6 hours 36 minutes ago. Last turn 28 seconds ago. |
| EXNRF | 05/29/26, 17:10:20 | Double top. Prices: 0.357, 0.3574. Started 1 day 4 hours ago. Last turn 82 minutes 2 seconds ago. |
| FGL | 05/29/26, 17:02:01 | Double top. Prices: 2.674, 2.76. Started 2 days 1 hour ago. Last turn 7 seconds ago. |
| NCPL | 05/29/26, 17:00:50 | Double top. Prices: 1.10, 1.10. Started 5 hours 36 minutes ago. Last turn 44 minutes 2 seconds ago. |
| IMRN | 05/29/26, 17:00:08 | Triple top. Prices: 1.5199, 1.52, 1.5198. Started 2 hours 12 minutes ago. Last turn 11 minutes 32 seconds ago. |
| BRC | 05/29/26, 16:58:02 | Double top. Prices: 86.12, 86.0877. Started 58 minutes 21 seconds ago. Last turn 40 minutes 3 seconds ago. |
| FLGT | 05/29/26, 16:58:02 | Double top. Prices: 18.11, 18.1416. Started 60 minutes 18 seconds ago. Last turn 25 minutes 13 seconds ago. |
| CRWU | 05/29/26, 16:50:11 | Double top. Prices: 7.947, 7.95. Started 1 day 5 hours ago. Last turn 50 minutes 50 seconds ago. |
| SATG | 05/29/26, 16:34:48 | Double top. Prices: 18.85, 18.85. Started 11 hours 42 minutes ago. Last turn 32 minutes 47 seconds ago. |
| JFB | 05/29/26, 16:25:40 | Triple top. Prices: 5.77, 5.74, 5.78. Started 3 hours 7 minutes ago. Last turn 32 seconds ago. |
| EBAY | 05/29/26, 16:21:32 | Double top. Prices: 109.06, 109.2731. Started 49 minutes 25 seconds ago. Last turn 17 minutes 33 seconds ago. |
Select another alert type.