| Symbol | Time (NY) | Message |
| KORU | 07/24/26, 19:39:56 | Triangle top. Prices: 19.54, 17.845, 18.09, 17.85, 17.97. Started 7 hours 44 minutes ago. Last turn 2 hours 41 minutes ago. |
| CISS | 07/24/26, 19:39:52 | Triangle top. Prices: 0.5364, 0.5038, 0.528, 0.5132, 0.5255. Started 1 hour 31 minutes ago. Last turn 4 minutes 51 seconds ago. |
| VTAK | 07/24/26, 19:09:03 | Triangle top. Prices: 0.252, 0.3233, 0.2658, 0.32, 0.2771, 0.2948. Started 3 hours 11 minutes ago. Last turn 57 minutes 24 seconds ago. |
| YMT | 07/24/26, 18:57:13 | Triangle top. Prices: 0.282, 0.2581, 0.2745, 0.2616, 0.271. Started 1 hour 43 minutes ago. Last turn 8 minutes 30 seconds ago. |
| RUBI | 07/24/26, 18:17:54 | Triangle top. Prices: 2.255, 2.13, 2.225, 2.1631, 2.22. Started 7 hours 20 minutes ago. Last turn 2 hours 18 minutes ago. |
| WLDS | 07/24/26, 17:58:48 | Triangle top. Prices: 3.84, 3.33, 3.47, 3.37, 3.46. Started 32 minutes 32 seconds ago. Last turn 5 minutes 47 seconds ago. |
| SLGB | 07/24/26, 17:31:23 | Triangle top. Prices: 0.7954, 0.61, 0.7946, 0.6111, 0.6681. Started 7 hours 18 minutes ago. Last turn 27 minutes 21 seconds ago. |
| MTNB | 07/24/26, 17:29:14 | Triangle top. Prices: 0.3107, 0.32, 0.3119, 0.3175, 0.3126, 0.3141. Started 31 seconds ago. Last turn 1 second ago. |
| RCON | 07/24/26, 17:13:03 | Triangle top. Prices: 0.4869, 0.461, 0.4655, 0.4612, 0.4652. Started 4 minutes 6 seconds ago. Last turn 30 seconds ago. |
| JUNS | 07/24/26, 17:11:43 | Triangle top. Prices: 0.1285, 0.1101, 0.125, 0.1188, 0.123. Started 5 hours 13 minutes ago. Last turn 73 minutes 47 seconds ago. |
| STAK | 07/24/26, 17:10:42 | Triangle top. Prices: 6.4038, 4.59, 5.00, 4.68, 4.88. Started 24 minutes 29 seconds ago. Last turn 5 minutes 1 second ago. |
| BIYA | 07/24/26, 17:00:24 | Triangle top. Prices: 2.79, 2.19, 2.46, 2.28, 2.44. Started 25 minutes 26 seconds ago. Last turn 5 minutes 43 seconds ago. |
| VBIO | 07/24/26, 16:51:53 | Triangle top. Prices: 0.3188, 0.279, 0.3054, 0.285, 0.2934. Started 2 minutes 11 seconds ago. Last turn 8 seconds ago. |
| USIG | 07/24/26, 16:38:56 | Triangle top. Prices: 50.32, 50.295, 50.31, 50.2999, 50.305. Started 2 hours 25 minutes ago. Last turn 63 minutes 57 seconds ago. |
| SNK | 07/24/26, 16:10:11 | Triangle top. Prices: 29.688, 36.531, 33.111, 36.0616, 35.37, 35.71. Started 2 days 5 hours ago. Last turn 1 hour 52 minutes ago. |
| AEON | 07/24/26, 16:07:31 | Triangle top. Prices: 0.2591, 0.2432, 0.2538, 0.2445, 0.2507. Started 6 hours 15 minutes ago. Last turn 8 minutes 10 seconds ago. |
| DYN | 07/24/26, 16:02:56 | Triangle top. Prices: 24.71, 24.27, 24.60, 24.40, 24.53, 24.43, 24.46. Started 3 hours 38 minutes ago. Last turn 2 minutes 40 seconds ago. |
| FIS | 07/24/26, 16:01:25 | Triangle top. Prices: 40.85, 41.975, 41.28, 41.70, 41.495, 41.625. Started 5 hours 56 minutes ago. Last turn 4 minutes 33 seconds ago. |
| IBP | 07/24/26, 16:00:53 | Triangle top. Prices: 222.882, 229.02, 224.585, 227.95, 227.32, 227.69. Started 23 hours 48 minutes ago. Last turn 53 seconds ago. |
| WSO | 07/24/26, 16:00:23 | Triangle top. Prices: 364.84, 361.62, 363.29, 361.92, 362.13. Started 2 hours 25 minutes ago. Last turn 37 seconds ago. |
| CPAY | 07/24/26, 16:00:23 | Triangle top. Prices: 364.595, 371.85, 369.385, 371.25, 370.56, 370.805. Started 23 hours 48 minutes ago. Last turn 36 seconds ago. |
| BTU | 07/24/26, 16:00:23 | Triangle top. Prices: 23.16, 22.79, 22.975, 22.80, 22.87. Started 4 hours 38 minutes ago. Last turn 70 seconds ago. |
| SNOW | 07/24/26, 16:00:23 | Triangle top. Prices: 270.07, 267.175, 268.35, 267.77, 268.26. Started 2 hours 35 minutes ago. Last turn 76 seconds ago. |
| AMX | 07/24/26, 16:00:23 | Triangle top. Prices: 26.23, 25.95, 26.06, 26.02, 26.04. Started 3 hours 30 minutes ago. Last turn 27 seconds ago. |
| GSL | 07/24/26, 16:00:23 | Triangle top. Prices: 43.85, 43.51, 43.83, 43.59, 43.66. Started 4 hours 57 minutes ago. Last turn less than one second ago. |
Select another alert type.