| Symbol | Time (NY) | Message |
| HXT.CAT | 05/29/26, 16:48:08 | New High: +0.01. Next resistance 91.45 from 5/26/2026. |
| SGD.CAT | 05/29/26, 16:16:09 | New High: +0.04. Next resistance 15.90 from 5/25/2026. |
| DECO | 05/29/26, 16:15:00 | New High: +1.6191. |
| AAUS | 05/29/26, 16:15:00 | New High: +0.0019. |
| AGMI | 05/29/26, 16:15:00 | New High: +0.5507. Next resistance 77.91 from 5/14/2026. |
| AHD | 05/29/26, 16:15:00 | New High: +0.175. |
| DUKH | 05/29/26, 16:15:00 | New High: +0.0449. Next resistance 24.13 from 5/11/2026. |
| DVGR | 05/29/26, 16:15:00 | New High: +0.0366. |
| DUSG | 05/29/26, 16:15:00 | New High: +0.005. Next resistance 50.68 from 5/28/2026. |
| DVLU | 05/29/26, 16:15:00 | New High: +0.0131. |
| DVXK | 05/29/26, 16:15:00 | New High: +0.1187. |
| DYTA | 05/29/26, 16:15:00 | New High: +0.03. Next resistance 31.45 from 5/28/2026. |
| EHLS | 05/29/26, 16:15:00 | New High: +0.0392. Next resistance 27.42 from 5/28/2026. |
| AOTG | 05/29/26, 16:15:00 | New High: +0.1036. |
| ETEC | 05/29/26, 16:15:00 | New High: +0.03. |
| PRMR | 05/29/26, 16:15:00 | New High: +0.0086. |
| VBCB | 05/29/26, 16:15:00 | New High: +0.01. Next resistance 75.74 from 4/27/2026. |
| VBCD | 05/29/26, 16:15:00 | New High: +0.0025. Next resistance 75.78 from 5/26/2026. |
| AVOS | 05/29/26, 16:15:00 | New High: +0.0531. Next resistance 27.095 from 5/28/2026. |
| PSWD | 05/29/26, 16:15:00 | New High: +0.1054. |
| QOWZ | 05/29/26, 16:15:00 | New High: +0.0301. Next resistance 35.10 from 2/2/2026. |
| JPY | 05/29/26, 16:15:00 | New High: +0.035. Next resistance 37.17 from 5/26/2026. |
| FDTS | 05/29/26, 16:15:00 | New High: +0.1526. Next resistance 70.425 from 5/28/2026. |
| QNXT | 05/29/26, 16:15:00 | New High: +0.0449. |
| QQDN | 05/29/26, 16:15:00 | New High: +0.066. Next resistance 20.54 from 5/28/2026. |
Select another alert type.