| Symbol | Time (NY) | Message |
| DGLO | 04/02/26, 16:15:00 | New High: +0.0095. Next resistance 22.43 from 3/26/2026. |
| ABIG | 04/02/26, 16:15:00 | New High: +0.0007. Next resistance 29.48 from 4/1/2026. |
| AFSC | 04/02/26, 16:15:00 | New High: +0.1123. Next resistance 31.15 from 4/1/2026. |
| DVAL | 04/02/26, 16:15:00 | New High: +0.0213. Next resistance 14.91 from 4/1/2026. |
| DVQQ | 04/02/26, 16:15:00 | New High: +0.0415. Next resistance 25.18 from 3/26/2026. |
| AIFD | 04/02/26, 16:15:00 | New High: +0.0247. Next resistance 39.93 from 4/1/2026. |
| EASY | 04/02/26, 16:15:00 | New High: +0.023. Next resistance 26.85 from 3/27/2026. |
| ALIL | 04/02/26, 16:15:00 | New High: +0.5124. Next resistance 28.1501 from 4/1/2026. |
| ANV | 04/02/26, 16:15:00 | New High: +0.03. Next resistance 25.15 from 4/1/2026. |
| EMIF | 04/02/26, 16:15:00 | New High: +0.0343. Next resistance 28.7684 from 3/25/2026. |
| ENDW | 04/02/26, 16:15:00 | New High: +0.0002. Next resistance 32.06 from 4/1/2026. |
| ENHU | 04/02/26, 16:15:00 | New High: +0.0855. Next resistance 24.41 from 3/25/2026. |
| ESMV | 04/02/26, 16:15:00 | New High: +0.31. Next resistance 29.07 from 3/17/2026. |
| ETEC | 04/02/26, 16:15:00 | New High: +0.0821. Next resistance 26.8668 from 3/31/2026. |
| PLYY | 04/02/26, 16:15:00 | New High: +0.02. Next resistance 12.47 from 4/1/2026. |
| PQAP | 04/02/26, 16:15:00 | New High: +0.0382. Next resistance 29.44 from 4/1/2026. |
| PQOC | 04/02/26, 16:15:00 | New High: +0.063. Next resistance 28.09 from 4/1/2026. |
| AVGG | 04/02/26, 16:15:00 | New High: +0.0403. Next resistance 21.11 from 4/1/2026. |
| VBCE | 04/02/26, 16:15:00 | New High: +0.0031. |
| PSCC | 04/02/26, 16:15:00 | New High: +0.1631. Next resistance 31.64 from 4/1/2026. |
| IQQQ | 04/02/26, 16:15:00 | New High: +0.0006. Next resistance 42.05 from 4/1/2026. |
| PUI | 04/02/26, 16:15:00 | New High: +0.0116. Next resistance 47.71 from 3/19/2026. |
| PYZ | 04/02/26, 16:15:00 | New High: +0.0421. Next resistance 122.52 from 4/1/2026. |
| QABA | 04/02/26, 16:15:00 | New High: +0.0309. Next resistance 59.265 from 4/1/2026. |
| FDFF | 04/02/26, 16:15:00 | New High: +0.0317. Next resistance 31.45 from 4/1/2026. |
Select another alert type.