| Symbol | Time (NY) | Message |
| ZTEST | 07/24/26, 18:30:08 | New Low: -0.0002. |
| KEEL.CAT | 07/24/26, 16:32:02 | New Low: -0.03. Next support 5.68 from 7/20/2026. |
| ACEP | 07/24/26, 16:15:00 | New Low: -0.0642. Next support 19.75 from 7/21/2026. |
| DINE | 07/24/26, 16:15:00 | New Low: -0.024. |
| AFSC | 07/24/26, 16:15:00 | New Low: -0.1429. Next support 36.83 from 6/23/2026. |
| AIMS | 07/24/26, 16:15:00 | New Low: -0.0336. Next support 27.76 from 6/11/2026. |
| DUKX | 07/24/26, 16:15:00 | New Low: -0.0215. Next support 27.6799 from 7/17/2026. |
| DVQQ | 07/24/26, 16:15:00 | New Low: -0.0005. Next support 29.30 from 5/5/2026. |
| DVSP | 07/24/26, 16:15:00 | New Low: -0.1874. Next support 28.17 from 7/23/2026. |
| AMGR | 07/24/26, 16:15:00 | New Low: -0.1078. Next support 24.55 from 7/23/2026. |
| ANV | 07/24/26, 16:15:00 | New Low: -0.0512. Next support 25.03 from 7/22/2026. |
| EMSC | 07/24/26, 16:15:00 | New Low: -0.0316. |
| EMXF | 07/24/26, 16:15:00 | New Low: -0.0592. Next support 54.01 from 7/17/2026. |
| ENHU | 07/24/26, 16:15:00 | New Low: -0.09. Next support 27.3161 from 6/26/2026. |
| TSCM | 07/24/26, 16:15:00 | New Low: -0.1878. Next support 19.9055 from 6/11/2026. |
| PABD | 07/24/26, 16:15:00 | New Low: -0.0539. Next support 67.92 from 7/8/2026. |
| EVYM | 07/24/26, 16:15:00 | New Low: -0.0628. Next support 49.93 from 7/23/2026. |
| PBSC | 07/24/26, 16:15:00 | New Low: -0.009. Next support 25.16 from 7/23/2026. |
| AZYY | 07/24/26, 16:15:00 | New Low: -0.04. |
| TXXH | 07/24/26, 16:15:00 | New Low: -0.2687. Next support 36.93 from 7/23/2026. |
| EYEG | 07/24/26, 16:15:00 | New Low: -0.016. Next support 34.54 from 7/23/2026. |
| ULVM | 07/24/26, 16:15:00 | New Low: -0.0774. Next support 107.63 from 7/23/2026. |
| BBH | 07/24/26, 16:15:00 | New Low: -0.4548. Next support 201.31 from 7/23/2026. |
| PLYY | 07/24/26, 16:15:00 | New Low: -0.0089. |
| PQAP | 07/24/26, 16:15:00 | New Low: -0.02. Next support 31.46 from 6/10/2026. |
Select another alert type.